Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
47L | DISS632 | 12KG |
440L | DISS632 | 120KG |
Electronic SiH4 99.9999%
Specification | 99.9999% |
CO | ≤ 0.05 ppm |
CO2 | ≤ 0.05 ppm |
Total Cl | ≤ 0.1 ppm |
CH4 | ≤ 0.05 ppm |
C2-C4 | ≤ 0.1 ppm |
N2 | ≤ 0.5 ppm |
O2 | ≤ 0.05 ppm |
Moisture | ≤ 0.1 ppm |
Silyl Ether | ≤ 0.1 ppm |
Methylsilane | ≤ 0.1 ppm |
Disilane | ≤ 0.3 ppm |
H2 | ≤ 20 ppm |
Al | ≤ 0.02 ppba |
Sb | ≤ 0.02 ppba |
As | ≤ 0.02 ppba |
Ga | ≤ 0.02 ppba |
B | ≤ 0.02 ppba |
P | ≤ 0.02 ppba |
Fe+Cr+Ni+Cu+Zn | ≤ 1 ppba |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
47L | DISS632 | 12KG |
440L | DISS632 | 120KG |
Electronic SiH4 99.9999%
Specification | 99.9999% |
CO | ≤ 0.05 ppm |
CO2 | ≤ 0.05 ppm |
Total Cl | ≤ 0.1 ppm |
CH4 | ≤ 0.05 ppm |
C2-C4 | ≤ 0.1 ppm |
N2 | ≤ 0.5 ppm |
O2 | ≤ 0.05 ppm |
Moisture | ≤ 0.1 ppm |
Silyl Ether | ≤ 0.1 ppm |
Methylsilane | ≤ 0.1 ppm |
Disilane | ≤ 0.3 ppm |
H2 | ≤ 20 ppm |
Al | ≤ 0.02 ppba |
Sb | ≤ 0.02 ppba |
As | ≤ 0.02 ppba |
Ga | ≤ 0.02 ppba |
B | ≤ 0.02 ppba |
P | ≤ 0.02 ppba |
Fe+Cr+Ni+Cu+Zn | ≤ 1 ppba |
content is empty!