Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
47L | DISS-634/CGA-728/CGA-660 | 50KG |
Electronic Cl2 99.999%
Impurities | Formula | Specification |
Hydrogen | H2 | ≤ 0.1 ppmv |
Nitrogen | N2 | ≤ 1 ppmv |
Oxygen | O2 | ≤ 0.5 ppmv |
Carbon Monoxide | CO | ≤ 0.5 ppmv |
Carbon Dioxide | CO2 | ≤ 0.5 ppmv |
Methane | CH4 | ≤ 0.1 ppmv |
Water | H2O | ≤ 1 ppmv |
Chlorine | Cl2 | ≥ 99.9995% |
Iron | Fe | ≤ 10 ppbw |
Cadmium | Cd | ≤ 1 ppbw |
Copper | Cu | ≤ 5 ppbw |
Sodium | Na | ≤ 10 ppbw |
Zinc | Zn | ≤ 10 ppbw |
Chromium | Cr | ≤ 5 ppbw |
Nickel | Ni | ≤ 10 ppbw |
Aluminium | Al | ≤ 1 ppbw |
Phosphorus | P | ≤ 1 ppbw |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
47L | DISS-634/CGA-728/CGA-660 | 50KG |
Electronic Cl2 99.999%
Impurities | Formula | Specification |
Hydrogen | H2 | ≤ 0.1 ppmv |
Nitrogen | N2 | ≤ 1 ppmv |
Oxygen | O2 | ≤ 0.5 ppmv |
Carbon Monoxide | CO | ≤ 0.5 ppmv |
Carbon Dioxide | CO2 | ≤ 0.5 ppmv |
Methane | CH4 | ≤ 0.1 ppmv |
Water | H2O | ≤ 1 ppmv |
Chlorine | Cl2 | ≥ 99.9995% |
Iron | Fe | ≤ 10 ppbw |
Cadmium | Cd | ≤ 1 ppbw |
Copper | Cu | ≤ 5 ppbw |
Sodium | Na | ≤ 10 ppbw |
Zinc | Zn | ≤ 10 ppbw |
Chromium | Cr | ≤ 5 ppbw |
Nickel | Ni | ≤ 10 ppbw |
Aluminium | Al | ≤ 1 ppbw |
Phosphorus | P | ≤ 1 ppbw |
content is empty!