Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
40L | CGA540 | 24KG |
50L | CGA540 | 30KG |
International Standard Tank Container | 19TON |
Industrial/Medical Grade N2O 99.9%
Specification | 99.9% |
CO | ≤ 40 ppm |
O2+Ar | ≤ 10 ppm |
N2 | ≤ 5 ppm |
Moisture | ≤ 1 ppm |
Electronic NF3 99.996%
Specification | 99.996% |
CF4 | |
N2 | |
O2+Ar | |
CO | |
CO2 | |
N2O | |
SF6 | |
Moisture | |
HF | ≤ 1 ppm |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
40L | CGA540 | 24KG |
50L | CGA540 | 30KG |
International Standard Tank Container | 19TON |
Industrial/Medical Grade N2O 99.9%
Specification | 99.9% |
CO | ≤ 40 ppm |
O2+Ar | ≤ 10 ppm |
N2 | ≤ 5 ppm |
Moisture | ≤ 1 ppm |
Electronic NF3 99.996%
Specification | 99.996% |
CF4 | |
N2 | |
O2+Ar | |
CO | |
CO2 | |
N2O | |
SF6 | |
Moisture | |
HF | ≤ 1 ppm |
content is empty!