Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
40L | CGA580 | 35KG |
47L | CGA580 | 40KG |
Electronic C4F8 99.999%
Specification | 99.999% |
O2+Ar | ≤ 1 ppm |
N2 | ≤ 2 ppm |
H2 | ≤ 0.5ppm |
CO | ≤ 0.5 ppm |
CO2 | ≤ 0.5 ppm |
CH4 | ≤ 0.5 ppm |
OHC | ≤ 2 ppm |
Moisture | ≤ 3 ppm |
HF | ≤ 0.1 ppm |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
40L | CGA580 | 35KG |
47L | CGA580 | 40KG |
Electronic C4F8 99.999%
Specification | 99.999% |
O2+Ar | ≤ 1 ppm |
N2 | ≤ 2 ppm |
H2 | ≤ 0.5ppm |
CO | ≤ 0.5 ppm |
CO2 | ≤ 0.5 ppm |
CH4 | ≤ 0.5 ppm |
OHC | ≤ 2 ppm |
Moisture | ≤ 3 ppm |
HF | ≤ 0.1 ppm |
content is empty!