Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
47L | CGA580 | 30KG |
Electronic CF4 99.999%
Specification | 99.999% |
O2+Ar | ≤ 1 ppm |
N2 | ≤ 2 ppm |
H2 | ≤ 0.3 ppm |
CO | ≤ 0.3 ppm |
CO2 | ≤ 0.3 ppm |
SF6 | ≤ 0.3 ppm |
THC | ≤ 0.3 ppm |
CHF3 | ≤ 0.3 ppm |
OFC | ≤ 1 ppm |
Moisture | ≤ 1 ppm |
HF | ≤ 0.1 ppm |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
47L | CGA580 | 30KG |
Electronic CF4 99.999%
Specification | 99.999% |
O2+Ar | ≤ 1 ppm |
N2 | ≤ 2 ppm |
H2 | ≤ 0.3 ppm |
CO | ≤ 0.3 ppm |
CO2 | ≤ 0.3 ppm |
SF6 | ≤ 0.3 ppm |
THC | ≤ 0.3 ppm |
CHF3 | ≤ 0.3 ppm |
OFC | ≤ 1 ppm |
Moisture | ≤ 1 ppm |
HF | ≤ 0.1 ppm |
content is empty!