Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
40L | CGA330 | 20KG |
47L | CGA330 | 25KG |
440L | CGA330 | 245KG |
BF3 99.5%
Specification | 99.5% |
Air | ≤ 3500 ppm |
SO2 | ≤ 200 ppm |
SiF4 | ≤ 200 ppm |
SO42- | ≤ 100 ppm |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
40L | CGA330 | 20KG |
47L | CGA330 | 25KG |
440L | CGA330 | 245KG |
BF3 99.5%
Specification | 99.5% |
Air | ≤ 3500 ppm |
SO2 | ≤ 200 ppm |
SiF4 | ≤ 200 ppm |
SO42- | ≤ 100 ppm |
content is empty!