Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
40L | QF-10 | 40-50KG |
800L | QF-10 | 1000KG |
Industrial SO2 99.9%
Specification | 99.9% |
Residue | ≤ 0.04% |
Moisture | ≤ 0.06% |
As | ≤ 0.000004 % |
Electronic SO2 99.999%
Specification | 99.999% |
H2 | ≤ 0.5 ppm |
O2+Ar | ≤ 1 ppm |
N2 | ≤ 4 ppm |
CO | ≤ 0.5 ppm |
CO2 | ≤ 1 ppm |
Carbonyl sulfide | ≤ 1 ppm |
CS2 | ≤ 1 ppm |
H2S | ≤ 0.5 ppm |
C2H4 | ≤ 0.5 ppm |
C₃H₈ | ≤ 0.5 ppm |
C₄H₁₀ | ≤ 0.5 ppm |
C₄H₁₀ | ≤ 0.5 ppm |
Moisture | ≤ 2 ppm |
Total impurities content | ≤ 10 ppm |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
40L | QF-10 | 40-50KG |
800L | QF-10 | 1000KG |
Industrial SO2 99.9%
Specification | 99.9% |
Residue | ≤ 0.04% |
Moisture | ≤ 0.06% |
As | ≤ 0.000004 % |
Electronic SO2 99.999%
Specification | 99.999% |
H2 | ≤ 0.5 ppm |
O2+Ar | ≤ 1 ppm |
N2 | ≤ 4 ppm |
CO | ≤ 0.5 ppm |
CO2 | ≤ 1 ppm |
Carbonyl sulfide | ≤ 1 ppm |
CS2 | ≤ 1 ppm |
H2S | ≤ 0.5 ppm |
C2H4 | ≤ 0.5 ppm |
C₃H₈ | ≤ 0.5 ppm |
C₄H₁₀ | ≤ 0.5 ppm |
C₄H₁₀ | ≤ 0.5 ppm |
Moisture | ≤ 2 ppm |
Total impurities content | ≤ 10 ppm |
content is empty!