Availability: | |
---|---|
Quantity: | |
Packing Specifications
Purity | Cylinder Capacity | Weight | Pressure | Valve |
99.9%(3N) | 4L | 5KG | 5Mpa | CGA660/CGA330 |
99.9%(3N) | 8L | 10KG | 5Mpa | CGA660/CGA330 |
99.9%(3N) | 40L | 45KG | 5Mpa | CGA660/CGA330 |
Packing Specifications
Purity | Cylinder Capacity | Weight | Pressure | Valve |
99.9%(3N) | 4L | 5KG | 5Mpa | CGA660/CGA330 |
99.9%(3N) | 8L | 10KG | 5Mpa | CGA660/CGA330 |
99.9%(3N) | 40L | 45KG | 5Mpa | CGA660/CGA330 |
content is empty!