Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | ||
Capacity | Valve | Purity | Weight |
8L | CGA330 | 99.9%/99.999% | 5KG |
10L | CGA330 | 99.9%/99.999% | 10KG |
40L | CGA330 | 99.9%/99.999% | 45KG |
47L | CGA330/DISS632 | 99.9%/99.999% | 50KG |
Packing Specifications
Type of Cylinder | Content | ||
Capacity | Valve | Purity | Weight |
8L | CGA330 | 99.9%/99.999% | 5KG |
10L | CGA330 | 99.9%/99.999% | 10KG |
40L | CGA330 | 99.9%/99.999% | 45KG |
47L | CGA330/DISS632 | 99.9%/99.999% | 50KG |
content is empty!