Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
40L | CGA330 | 20KG |
47L | CGA330 | 30KG |
Industrial H2S 98%
Specification | 98% |
H2 | ≤ 0.08 % |
CO2 | ≤ 1.6 % |
N2 | ≤ 0.08 % |
C3H8 | ≤ 0.02 % |
O2 | ≤ 0.02 % |
Moisture | ≤ 50 ppm |
Industrial H2S 99.5%
Specification | 99.5% |
H2 | ≤ 0.02 % |
CO2 | ≤ 0.4 % |
N2 | ≤ 0.01 % |
C3H8 | ≤ 0.01 % |
O2 | ≤ 0.02 % |
Moisture | ≤ 50 ppm |
Industrial H2S 99.9%
Specification | 99.9% |
H2 | ≤ 0.02 % |
CO2 | ≤ 0.03 % |
N2 | ≤ 0.03 % |
C3H8 | ≤ 0.01 % |
O2 | ≤ 0.01 % |
Moisture | ≤ 20 ppm |
Electronic C2H4 99.99%
Specification | 99.99% |
H | ≤ 4.64 ppm |
O | ≤ 2.72 ppm |
N | ≤ 6.22 ppm |
CO+CO2+CH4 | ≤ 8.83 ppm |
H2O | ≤ 6.3 ppm |
Others | ≤ 14.10 ppm |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
40L | CGA330 | 20KG |
47L | CGA330 | 30KG |
Industrial H2S 98%
Specification | 98% |
H2 | ≤ 0.08 % |
CO2 | ≤ 1.6 % |
N2 | ≤ 0.08 % |
C3H8 | ≤ 0.02 % |
O2 | ≤ 0.02 % |
Moisture | ≤ 50 ppm |
Industrial H2S 99.5%
Specification | 99.5% |
H2 | ≤ 0.02 % |
CO2 | ≤ 0.4 % |
N2 | ≤ 0.01 % |
C3H8 | ≤ 0.01 % |
O2 | ≤ 0.02 % |
Moisture | ≤ 50 ppm |
Industrial H2S 99.9%
Specification | 99.9% |
H2 | ≤ 0.02 % |
CO2 | ≤ 0.03 % |
N2 | ≤ 0.03 % |
C3H8 | ≤ 0.01 % |
O2 | ≤ 0.01 % |
Moisture | ≤ 20 ppm |
Electronic C2H4 99.99%
Specification | 99.99% |
H | ≤ 4.64 ppm |
O | ≤ 2.72 ppm |
N | ≤ 6.22 ppm |
CO+CO2+CH4 | ≤ 8.83 ppm |
H2O | ≤ 6.3 ppm |
Others | ≤ 14.10 ppm |
content is empty!