Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
40L | QF-30 / CGA350 | 10KG |
47L | CGA350 | 13KG |
50L | CGA350 | 16KG |
Industrial C2H4 99.95%
Specification | 99.95% |
CH4+C2H6 | ≤ 500 ppm |
C3 & C3+ | ≤ 10 ppm |
CO | ≤ 1 ppm |
CO2 | ≤ 5 ppm |
H2 | ≤ 5 ppm |
O2 | ≤ 2 ppm |
C2H2 | ≤ 3 ppm |
Sulfur | ≤ 1 mg/kg |
Moisture | ≤ 5 ppm |
CH3OH | ≤ 5 mg/kg |
C2H6O | ≤ 1 mg/kg |
Electronic C2H4 99.999%
Specification | 99.999% |
N2 | ≤ 1.5 ppmv |
O2+Ar | ≤ 0.3 ppmv |
CO | ≤ 0.1 ppmv |
CO2 | ≤ 0.1 ppmv |
C2H2 | ≤ 0.2 ppmv |
H2O | ≤ 0.8 ppmv |
Other Hydrocarbons | ≤ 0.6 ppmv |
Packing Specifications
Type of Cylinder | Content | |
Capacity | Valve | Weight |
40L | QF-30 / CGA350 | 10KG |
47L | CGA350 | 13KG |
50L | CGA350 | 16KG |
Industrial C2H4 99.95%
Specification | 99.95% |
CH4+C2H6 | ≤ 500 ppm |
C3 & C3+ | ≤ 10 ppm |
CO | ≤ 1 ppm |
CO2 | ≤ 5 ppm |
H2 | ≤ 5 ppm |
O2 | ≤ 2 ppm |
C2H2 | ≤ 3 ppm |
Sulfur | ≤ 1 mg/kg |
Moisture | ≤ 5 ppm |
CH3OH | ≤ 5 mg/kg |
C2H6O | ≤ 1 mg/kg |
Electronic C2H4 99.999%
Specification | 99.999% |
N2 | ≤ 1.5 ppmv |
O2+Ar | ≤ 0.3 ppmv |
CO | ≤ 0.1 ppmv |
CO2 | ≤ 0.1 ppmv |
C2H2 | ≤ 0.2 ppmv |
H2O | ≤ 0.8 ppmv |
Other Hydrocarbons | ≤ 0.6 ppmv |
content is empty!