Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | Pressure | ||
Capacity | Valve | Capacity | Bar | PSIG |
40L | QF-2 | 6m³ | 150 | 2175 |
47L | QF-2 | 7m³ | 150 | 2175 |
50L | QF-2 | 10m³ | 200 | 2900 |
High Purity O2 99.999%
Specification | 99.999% |
H2 | ≤ 0.5 ppm |
Ar | ≤ 2 ppm |
N2 | ≤ 5 ppm |
CO2 | ≤ 0.5 ppm |
CH4 | ≤ 0.5 ppm |
Moisture | ≤ 2 ppm |
Ultra-High Purity O2 99.9999%
Specification | 99.9999% |
H2 | ≤ 0.1 ppm |
Ar | ≤ 0.2 ppm |
N2 | ≤ 0.1 ppm |
CO2 | ≤ 0.1 ppm |
CH4 | ≤ 0.1 ppm |
Moisture | ≤ 0.5 ppm |
Packing Specifications
Type of Cylinder | Content | Pressure | ||
Capacity | Valve | Capacity | Bar | PSIG |
40L | QF-2 | 6m³ | 150 | 2175 |
47L | QF-2 | 7m³ | 150 | 2175 |
50L | QF-2 | 10m³ | 200 | 2900 |
High Purity O2 99.999%
Specification | 99.999% |
H2 | ≤ 0.5 ppm |
Ar | ≤ 2 ppm |
N2 | ≤ 5 ppm |
CO2 | ≤ 0.5 ppm |
CH4 | ≤ 0.5 ppm |
Moisture | ≤ 2 ppm |
Ultra-High Purity O2 99.9999%
Specification | 99.9999% |
H2 | ≤ 0.1 ppm |
Ar | ≤ 0.2 ppm |
N2 | ≤ 0.1 ppm |
CO2 | ≤ 0.1 ppm |
CH4 | ≤ 0.1 ppm |
Moisture | ≤ 0.5 ppm |
content is empty!