Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | Pressure | ||
Capacity | Valve | Capacity | Bar | PSIG |
40L | QF-30A | 5m³ | 125 | 2175 |
50L | QF-30A | 10m³ | 200 | 2900 |
High Purity H2 99.999%
Specification | 99.999% |
O2 | ≤ 1 ppm |
N2 | ≤ 5 ppm |
CO2 | ≤ 1 ppm |
CO | ≤ 1 ppm |
CH4 | ≤ 1 ppm |
Moisture | ≤ 3 ppm |
Ultra-High Purity H2 99.9999%
Specification | 99.9999% |
O2 | ≤ 0.2 ppm |
N2 | ≤ 0.3 ppm |
CO2 | ≤ 0.05 ppm |
CO | ≤ 0.05 ppm |
CH4 | ≤ 0.1 ppm |
Moisture | ≤ 0.5 ppm |
Packing Specifications
Type of Cylinder | Content | Pressure | ||
Capacity | Valve | Capacity | Bar | PSIG |
40L | QF-30A | 5m³ | 125 | 2175 |
50L | QF-30A | 10m³ | 200 | 2900 |
High Purity H2 99.999%
Specification | 99.999% |
O2 | ≤ 1 ppm |
N2 | ≤ 5 ppm |
CO2 | ≤ 1 ppm |
CO | ≤ 1 ppm |
CH4 | ≤ 1 ppm |
Moisture | ≤ 3 ppm |
Ultra-High Purity H2 99.9999%
Specification | 99.9999% |
O2 | ≤ 0.2 ppm |
N2 | ≤ 0.3 ppm |
CO2 | ≤ 0.05 ppm |
CO | ≤ 0.05 ppm |
CH4 | ≤ 0.1 ppm |
Moisture | ≤ 0.5 ppm |
content is empty!