Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | ||
Capacity | Valve | Purity | Weight |
8L | QF-2/QF-2C | Food Grade/99.999% | 5KG |
40L | QF-2/QF-2C | Food Grade/99.999% | 20KG |
47L | CGA320 | 99.999% | 28KG |
Packing Specifications
Type of Cylinder | Content | ||
Capacity | Valve | Purity | Weight |
8L | QF-2/QF-2C | Food Grade/99.999% | 5KG |
40L | QF-2/QF-2C | Food Grade/99.999% | 20KG |
47L | CGA320 | 99.999% | 28KG |
content is empty!