Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | Pressure | ||
Capacity | Valve | Capacity | Bar | PSIG |
40L | CGA580/QF-2 | 5m³ | 150 | 2175 |
47L | CGA580/QF-2 | 7m³ | 150 | 2175 |
50L | CGA580/QF-2 | 10m³ | 200 | 2900 |
High Purity N2 99.999%
Specification | 99.999% |
H2 | ≤ 0.5 ppm |
O2 | ≤ 1.5 ppm |
Moisture | ≤ 3.0 ppm |
CH4+CO+c | ≤ 1.0 ppm |
N2 | ≤ 4.0 ppm |
Ultra-High Purity N2 99.9999%
Specification | 99.9999% |
H2 | ≤ 0.5 ppm |
O2 | ≤ 0.2 ppm |
Moisture | ≤ 0.5 ppm |
CH4 | ≤ 0.1 ppm |
N2 | ≤ 0.4 ppm |
CO | ≤ 0.1 ppm |
CO2 | ≤ 0.1 ppm |
Packing Specifications
Type of Cylinder | Content | Pressure | ||
Capacity | Valve | Capacity | Bar | PSIG |
40L | CGA580/QF-2 | 5m³ | 150 | 2175 |
47L | CGA580/QF-2 | 7m³ | 150 | 2175 |
50L | CGA580/QF-2 | 10m³ | 200 | 2900 |
High Purity N2 99.999%
Specification | 99.999% |
H2 | ≤ 0.5 ppm |
O2 | ≤ 1.5 ppm |
Moisture | ≤ 3.0 ppm |
CH4+CO+c | ≤ 1.0 ppm |
N2 | ≤ 4.0 ppm |
Ultra-High Purity N2 99.9999%
Specification | 99.9999% |
H2 | ≤ 0.5 ppm |
O2 | ≤ 0.2 ppm |
Moisture | ≤ 0.5 ppm |
CH4 | ≤ 0.1 ppm |
N2 | ≤ 0.4 ppm |
CO | ≤ 0.1 ppm |
CO2 | ≤ 0.1 ppm |
content is empty!