Main Technical Parameters:
1. Volume: 1~250m3
2. Working Pressure: 1~40bar
3. Medium: Liquid oxygen, liquid nitrogen, liquid argon, liquid CO2,LNG, etc.
4.Insulation Type: Vacuum powders insulation/High vacuum multi-layer
5.Design code: GB, ASME,EN, etc..
Vertical-type Tank Main Technical Parameter | ||||||||||||||
Capacity (m3) | Max.working pressure(MPa) | Dimensions (Diam×H)(mm) | Empty Weight(kg) | Static evaporation rate(%/day) | ||||||||||
LOX | LIN | LAR | LNG | |||||||||||
5 | 0.8 | Φ1900×5140 | 4250 | 0.43 | 0.66 | 0.46 | 0.43 | |||||||
10 | 0.8 | Φ2300×6080 | 6200 | 0.36 | 0.55 | 0.39 | 0.37 | |||||||
15 | 0.8 | Φ2500×7058 | 7950 | 0.35 | 0.54 | 0.37 | 0.35 | |||||||
20 | 0.8 | Φ2500×8850 | 11000 | 0.33 | 0.51 | 0.35 | 0.33 | |||||||
20 | 1.8 | Φ2500×8850 | 13500 | 0.33 | 0.51 | 0.35 | 0.33 | |||||||
30 | 0.8 | Φ2900×8876 | 13300 | 0.29 | 0.45 | 0.31 | 0.3 | |||||||
50 | 0.8 | Φ3000×12700 | 22500 | 0.23 | 0.35 | 0.25 | 0.23 | |||||||
60 | 0.8 | Φ3200×13760 | 22600 | 0.21 | 0.33 | 0.22 | 0.21 | |||||||
75 | 0.8 | Φ3500×13343 | 30100 | 0.19 | 0.29 | 0.2 | 0.2 | |||||||
100 | 0.4 | Φ4000×13278 | 38500 | 0.16 | 0.25 | 0.17 | 0.16 | |||||||
100 | 0.8 | Φ3500×17100 | 40440 | 0.16 | 0.25 | 0.17 | 0.16 | |||||||
150 | 0.4 | Φ4000×19520 | 53500 | 0.14 | 0.22 | 0.15 | 0.14 | |||||||
150 | 0.8 | Φ4000×19520 | 61300 | 0.14 | 0.22 | 0.15 | 0.14 | |||||||
200 | 0.4 | Φ4300×21610 | 68300 | 0.13 | 0.2 | 0.14 | 0.13 |
Pictures for reference:
We have follow types in stock now!