Main Technical Parameters:
1. Volume: 10~55m3
2. Working pressure: 4~22bar
3. Medium: Liquid oxygen, liquid nitrogen, liquid argon, liquid CO2,LNG, etc.
4. Insulation type: High vacuum muti-layer
Specifications | Cryogenic mobile tank | Cryogenic semi-trailer | |||||||||||||||||
CYY326MT | CYY1160MT | CYY870MT | CYY1600MT | CYY1090MT | CYY1480MT | CYY1980MT | CYY1490MT | CYY1300MT | CYY2780MT | CYY3418MT | CYY2185ST | CYY2542ST | CYY5260ST | CYY2800ST | CYY5652ST | CYY3320ST | CYY2220ST | CYY2550ST | |
Container class | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C2 |
High vacuum | High vacuum | High vacuum | High vacuum | High vacuum | High vacuum | High vacuum | High vacuum | High vacuum | High vacuum | High vacuum | High vacuum | High vacuum | High vacuum | High vacuum | High vacuum | High vacuum | High vacuum | High vacuum | |
multi-layer | multi-layer | multi-layer | multi-layer | multi-layer | multi-layer | multi-layer | multi-layer | multi-layer | multi-layer | multi-layer | multi-layer | multi-layer | multi-layer | multi-layer | multi-layer | multi-layer | multi-layer | multi-layer | |
Storage medium | L02 | LN2 | LO2 | LNG | LO2 | LN2 | LN2 | LO2 | LAr | LNG | LN2 | LAr | LO2 | LNG | LCO2 | LC3H6 | LN2 | LAr | LO2 |
Design temperature | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 |
(MPa) | 2.4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 145 | 16 | 1.55 | 1.1 | 1.3 | 1.2 | 0.65 | 2.25 | 1.95 | 1.6 | 1.6 | 1.6 |
(Kg) Maximum design load mass | 3420 | 7355 | 1.6 | 5745 | 11290 | 10610 | 15070 | 16070 | 15670 | 11125 | 25180 | 26735 | 26785 | 25050 | 24850 | 23860 | 25090 | 27500 | 27010 |
(Kg) Maximum design total mass | 9525 | 18000 | 18000 | 18000 | 25000 | 25000 | 31000 | 31000 | 31000 | 31000 | 40000 | 39635 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 |
(m3) | 3.26 | 11.6 | 87 | 16 | 10.9 | 14.8 | 19.8 | 14.9 | 13 | 27.8 | 34.18 | 21.85 | 25.42 | 52.6 | 28 | 56.52 | 33.2 | 22.2 | 25.5 |
2.Introduction description
Introducing our high-quality Mobile Storage Tanks, designed for efficient storage and transportation of various industrial gases. These tanks are specifically crafted to meet the demanding needs of industries, providing a reliable and convenient solution for gas storage.
Our Mobile Storage Tanks offer exceptional versatility, allowing you to store and transport a wide range of industrial gases with ease. Whether it's for storing compressed air, nitrogen, oxygen, or any other gas, our tanks are designed to ensure optimal safety and performance.
Convenience is at the core of our Mobile Storage Tanks. With their compact and portable design, these tanks offer unparalleled ease of transportation. You can effortlessly move them to different locations, ensuring that your gas supply is readily available wherever it is needed.
Safety is our utmost priority, and our Mobile Storage Tanks are built to meet the highest industry standards. Each tank is equipped with robust safety features, including pressure relief valves and advanced locking mechanisms, ensuring secure storage and transportation of industrial gases.
Designed for professionals, our Mobile Storage Tanks are user-friendly and easy to operate. The tanks are equipped with user-friendly controls and indicators, allowing for hassle-free monitoring and maintenance. With their intuitive design, you can conveniently access and utilize the stored gases whenever required.
Invest in our Mobile Storage Tanks for a reliable and efficient solution to your industrial gas storage needs. Experience the convenience, safety, and convenience that our tanks offer, making them an indispensable asset for any industry. Choose quality, choose reliability, choose our Mobile Storage Tanks.