Test Machine Technical Parameters: | |
Gas Bottle Elevating Stroke | 30mm |
Stroke of the main shaft of driving | ~530mm |
Angle of inclination of gas bottle | 150° |
Motor Speed | 1400r/min |
Size of gas bottle to tested | Diameter: 180~260mm, Height: 1100~1600mm |
Power supply | AC380V/50HZ |
Rated test pressure | 22 5mpa |
Bottle gripping stroke | 120mm |
Motor power | 150kw |
Working pressure | 0.5~0 6mpa |
Air requirement per hour | 0 4m3 |
Speed of the vertically rotating main shaft | 19r/min |
Test Machine Technical Parameters: | |
Gas Bottle Elevating Stroke | 30mm |
Stroke of the main shaft of driving | ~530mm |
Angle of inclination of gas bottle | 150° |
Motor Speed | 1400r/min |
Size of gas bottle to tested | Diameter: 180~260mm, Height: 1100~1600mm |
Power supply | AC380V/50HZ |
Rated test pressure | 22 5mpa |
Bottle gripping stroke | 120mm |
Motor power | 150kw |
Working pressure | 0.5~0 6mpa |
Air requirement per hour | 0 4m3 |
Speed of the vertically rotating main shaft | 19r/min |
content is empty!