CYY innovated small ASU, which was designed with low-pressure process, eliminated the high power consumption characteristic in conventional designs.
Small Size Air Separation Unit Data Sheet | |||||
Model | Production Capacity | Production Purity or Impurity | Specific Power(Kwh/Nm³ O2) | ||
Oxygen(Nm³/h) | Nitrogen(Nm³/h) | Oxygen(%) | Nitrogen(PPM O2) | ||
KDON-80/40 | 80 | 40 | 99.6 | ≤10 | ≤0.72 |
KDON-180/100 | 180 | 100 | 99.6 | ≤10 | ≤0.68 |
KDON-170/350 | 170 | 350 | 99.6 | ≤10 | ≤0.70 |
KDON-350/550 | 170 | 350 | 99.6 | ≤10 | ≤0.70 |
350 | 700 | 99.6 | ≤10 | ≤0.65 | |
KDON-550/1000 | 350 | 700 | 99.6 | ≤10 | ≤0.65 |
550 | 1000 | 99.6 | ≤10 | ≤0.63 | |
KDON-1000/2000 | 1000 | 2000 | 99.6 | ≤10 | ≤0.61 |
The above is the data of small air separation.