Product Description:
CYY’s large and medium size ASUs are continuously supporting our customers in coal chemical, petrochemical, steel industrial and so on.
Medium & Large Size Air Separation Unit With Argon Data Sheet | ||||||
Model | Production Capacity | Production Purity or Impurity | ||||
Oxygen(Nm³/h) | Nitrogen(Nm³/h) | Argon(Nm³/h) | Oxygen(%) | Nitrogen(PPM O2) | Argon | |
KDONAr-3200/6400/100 | 3200 | 6400 | 100 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-6000/12000/180 | 6000 | 12000 | 180 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-10000/20000/330 | 10000 | 20000 | 330 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-20000/40000/650 | 20000 | 40000 | 650 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-40000/80000/1200 | 40000 | 80000 | 1200 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-80000/130000/2400 | 80000 | 130000 | 2400 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
We specialize in producing Large air separati on plants, CO2 recovery plants with or without source gas, cryogenic liquid storage tanks (LO2, LN2, LAr, LCO2, LNG and LPG), ISO tanks, semi-trailer tankers, vaporizers, LPG and LNG filling stations, cylinders and dewars, dry ice machines, compressors and cryogenic pumps etc. Any interests you can feel to contact us for details
Product Description:
CYY’s large and medium size ASUs are continuously supporting our customers in coal chemical, petrochemical, steel industrial and so on.
Medium & Large Size Air Separation Unit With Argon Data Sheet | ||||||
Model | Production Capacity | Production Purity or Impurity | ||||
Oxygen(Nm³/h) | Nitrogen(Nm³/h) | Argon(Nm³/h) | Oxygen(%) | Nitrogen(PPM O2) | Argon | |
KDONAr-3200/6400/100 | 3200 | 6400 | 100 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-6000/12000/180 | 6000 | 12000 | 180 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-10000/20000/330 | 10000 | 20000 | 330 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-20000/40000/650 | 20000 | 40000 | 650 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-40000/80000/1200 | 40000 | 80000 | 1200 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-80000/130000/2400 | 80000 | 130000 | 2400 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
We specialize in producing Large air separati on plants, CO2 recovery plants with or without source gas, cryogenic liquid storage tanks (LO2, LN2, LAr, LCO2, LNG and LPG), ISO tanks, semi-trailer tankers, vaporizers, LPG and LNG filling stations, cylinders and dewars, dry ice machines, compressors and cryogenic pumps etc. Any interests you can feel to contact us for details
content is empty!