Availability: | |
---|---|
Quantity: | |
CYY adopted different process like air cycle process, nitrogen cycle process, low temperature refrigerating process etc. to reduce power consumption.
Full Liquid Air Separation Unit Data Sheet | |||||||
Model | Production Capacity | Production Purity or Impurity | |||||
Oxygen(Nm³/h) | Nitrogen(Nm³/h) | Argon(Nm³/h) | Oxygen(%) | Nitrogen | Argon | ||
5TPD | TYPE l | 160 | / | / | 99.6 | / | / |
TYPE ll | / | 200 | / | / | ≤10ppm O2 | / | |
10TPD | TYPE l | 233 | 67 | / | 99.6 | ≤10ppm O2 | / |
TYPE ll | / | 300 | / | / | ≤10ppm O2 | / | |
15TPD | TYPE l | 391 | 63 | / | 99.6 | ≤10ppm O2 | / |
TYPE ll | / | 454 | / | / | ≤10ppm O2 | / | |
30TPD | 800 | 500 | 20 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
50TPD | 1200 | 300 | 40 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
100TPD | 3000 | 300 | 90 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
200TPD | 3000 | 3000 | 170 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
400TPD | 6000 | 6000 | 350 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 |
Feature:
Cryogenic air separation plant for liquid Oxygen, Nitrogen and Argon production
Capacity
Liquid Oxygen: From 30 to 6 000 Nm3/h and beyond
Liquid Nitrogen: From 30 to 7 000 Nm3/h and beyond
Liquid Argon: From 10 to 350 Nm3/h and beyond
Technical Data
O2 Purity: 99.6~99.9% O2 and beyond
N2 Purity: < 1 ppm of O2
Ar Purity: <1 ppm of O2
The Very Lastest technology with air or nitrogen liquefaction cycles
Purification of argon using cryogenic technology
Gas cylinder filling stations can also be equipped
Can be used for Laser Cutting
CYY adopted different process like air cycle process, nitrogen cycle process, low temperature refrigerating process etc. to reduce power consumption.
Full Liquid Air Separation Unit Data Sheet | |||||||
Model | Production Capacity | Production Purity or Impurity | |||||
Oxygen(Nm³/h) | Nitrogen(Nm³/h) | Argon(Nm³/h) | Oxygen(%) | Nitrogen | Argon | ||
5TPD | TYPE l | 160 | / | / | 99.6 | / | / |
TYPE ll | / | 200 | / | / | ≤10ppm O2 | / | |
10TPD | TYPE l | 233 | 67 | / | 99.6 | ≤10ppm O2 | / |
TYPE ll | / | 300 | / | / | ≤10ppm O2 | / | |
15TPD | TYPE l | 391 | 63 | / | 99.6 | ≤10ppm O2 | / |
TYPE ll | / | 454 | / | / | ≤10ppm O2 | / | |
30TPD | 800 | 500 | 20 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
50TPD | 1200 | 300 | 40 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
100TPD | 3000 | 300 | 90 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
200TPD | 3000 | 3000 | 170 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
400TPD | 6000 | 6000 | 350 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 |
Feature:
Cryogenic air separation plant for liquid Oxygen, Nitrogen and Argon production
Capacity
Liquid Oxygen: From 30 to 6 000 Nm3/h and beyond
Liquid Nitrogen: From 30 to 7 000 Nm3/h and beyond
Liquid Argon: From 10 to 350 Nm3/h and beyond
Technical Data
O2 Purity: 99.6~99.9% O2 and beyond
N2 Purity: < 1 ppm of O2
Ar Purity: <1 ppm of O2
The Very Lastest technology with air or nitrogen liquefaction cycles
Purification of argon using cryogenic technology
Gas cylinder filling stations can also be equipped
Can be used for Laser Cutting