Availability: | |
---|---|
Quantity: | |
Standardized High Purity Nitrogen Plant Data Sheet | |||
Model | GAN Capacity Range(Nm³/h) | Nitrogen Impurity | Outlet Pressure |
KDN400 | 400 | ≤3ppm O₂ | 6~11 bara |
KDN1000 | 800~1200 | ≤3ppm O₂ | 6~11 bara |
KDN2000 | 1500~2200 | ≤3ppm O₂ | 6~11 bara |
KDN3000 | 2200~3200 | ≤3ppm O₂ | 6~11 bara |
KDN6000 | 4800~6300 | ≤3ppm O₂ | 6~11 bara |
KDN10000 | 10000 | ≤3ppm O₂ | 6~11 bara |
KDN20000 | 20000 | ≤3ppm O₂ | 6~11 bara |
Note: The high purity nitrogen plant capacity can be re-designed as per customer's detailed requirement.
Standardized High Purity Nitrogen Plant Data Sheet | |||
Model | GAN Capacity Range(Nm³/h) | Nitrogen Impurity | Outlet Pressure |
KDN400 | 400 | ≤3ppm O₂ | 6~11 bara |
KDN1000 | 800~1200 | ≤3ppm O₂ | 6~11 bara |
KDN2000 | 1500~2200 | ≤3ppm O₂ | 6~11 bara |
KDN3000 | 2200~3200 | ≤3ppm O₂ | 6~11 bara |
KDN6000 | 4800~6300 | ≤3ppm O₂ | 6~11 bara |
KDN10000 | 10000 | ≤3ppm O₂ | 6~11 bara |
KDN20000 | 20000 | ≤3ppm O₂ | 6~11 bara |
Note: The high purity nitrogen plant capacity can be re-designed as per customer's detailed requirement.