CYY adopted different process like air cycle process, nitrogen cycle process, low temperature refrigerating process etc. to reduce power consumption.
Full Liquid Air Separation Unit Data Sheet | |||||||
Model | Production Capacity | Production Purity or Impurity | |||||
Oxygen(Nm³/h) | Nitrogen(Nm³/h) | Argon(Nm³/h) | Oxygen(%) | Nitrogen | Argon | ||
5TPD | TYPE l | 160 | / | / | 99.6 | / | / |
TYPE ll | / | 200 | / | / | ≤10ppm O2 | / | |
10TPD | TYPE l | 233 | 67 | / | 99.6 | ≤10ppm O2 | / |
TYPE ll | / | 300 | / | / | ≤10ppm O2 | / | |
15TPD | TYPE l | 391 | 63 | / | 99.6 | ≤10ppm O2 | / |
TYPE ll | / | 454 | / | / | ≤10ppm O2 | / | |
30TPD | 800 | 50 | 20 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
50TPD | 1200 | 300 | 40 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
100TPD | 3000 | 300 | 90 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
200TPD | 3000 | 3000 | 170 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
400TPD | 6000 | 6000 | 350 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 |
CYY adopted different process like air cycle process, nitrogen cycle process, low temperature refrigerating process etc. to reduce power consumption.
Full Liquid Air Separation Unit Data Sheet | |||||||
Model | Production Capacity | Production Purity or Impurity | |||||
Oxygen(Nm³/h) | Nitrogen(Nm³/h) | Argon(Nm³/h) | Oxygen(%) | Nitrogen | Argon | ||
5TPD | TYPE l | 160 | / | / | 99.6 | / | / |
TYPE ll | / | 200 | / | / | ≤10ppm O2 | / | |
10TPD | TYPE l | 233 | 67 | / | 99.6 | ≤10ppm O2 | / |
TYPE ll | / | 300 | / | / | ≤10ppm O2 | / | |
15TPD | TYPE l | 391 | 63 | / | 99.6 | ≤10ppm O2 | / |
TYPE ll | / | 454 | / | / | ≤10ppm O2 | / | |
30TPD | 800 | 50 | 20 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
50TPD | 1200 | 300 | 40 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
100TPD | 3000 | 300 | 90 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
200TPD | 3000 | 3000 | 170 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 | |
400TPD | 6000 | 6000 | 350 | 99.6 | ≤10ppm O2 | ≤2ppm O2+2ppmN2 |
content is empty!