Technical parameters
Skid size | Working Pressure | Tube Diameter | Tube QTY | Water Volume | Gas Weight | Gas Capacity |
bar | mm | m³ | Kg | SCM | ||
20ft | 250 | 559 | 8 | 8.68 | 1899 | 2637 |
20ft | 250 | 559 | 12 | 13.02 | 2848 | 3955 |
40ft | 250 | 559 | 8 | 19.44 | 4252 | 5903 |
40ft | 250 | 559 | 9 | 21.87 | 4783 | 6641 |
40ft | 250 | 559 | 10 | 24.30 | 5315 | 7380 |
40ft | 250 | 559 | 11 | 26.73 | 5846 | 8117 |
40ft | 250 | 559 | 12 | 29.16 | 6377 | 8855 |
Technical parameters
Skid size | Working Pressure | Tube Diameter | Tube QTY | Water Volume | Gas Weight | Gas Capacity |
bar | mm | m³ | Kg | SCM | ||
20ft | 250 | 559 | 8 | 8.68 | 1899 | 2637 |
20ft | 250 | 559 | 12 | 13.02 | 2848 | 3955 |
40ft | 250 | 559 | 8 | 19.44 | 4252 | 5903 |
40ft | 250 | 559 | 9 | 21.87 | 4783 | 6641 |
40ft | 250 | 559 | 10 | 24.30 | 5315 | 7380 |
40ft | 250 | 559 | 11 | 26.73 | 5846 | 8117 |
40ft | 250 | 559 | 12 | 29.16 | 6377 | 8855 |
content is empty!