Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | ||
Capacity | Valve | Purity | Pressure |
8L | QF-21A | 99.9%-99.999% | 10Mpa |
10L | QF-21A | 99.9%-99.999% | 10Mpa |
40L | QF-2 | 99.9%-99.999% | 10Mpa |
Packing Specifications
Type of Cylinder | Content | ||
Capacity | Valve | Purity | Pressure |
8L | QF-21A | 99.9%-99.999% | 10Mpa |
10L | QF-21A | 99.9%-99.999% | 10Mpa |
40L | QF-2 | 99.9%-99.999% | 10Mpa |
content is empty!