Product Specification:
Liquified Natural Gas Plant | ||||
Product | Capactiy | Process | Cryogenic comp | NG comp |
Small LNG | 100~800TPD | 1. Single or Mixed Refrigerant2. high/low temperature nitrogen with double expansion 3. with high/low pressure nitrogen with double expansion 4. MRC with high pressure coil wound heat exchanger | Reciprocating compressorScrew compressor Centrifugal compressor | No compressoror Reciprocating compressorScrew compressorCentrifugal compressor |
Mini LNG | 50~100TPD | |||
Mirco LNG | 10*10 Nm3/d |
Note: Customized design and manufacture for all kinds of LNG plant are available.
Product Specification:
Liquified Natural Gas Plant | ||||
Product | Capactiy | Process | Cryogenic comp | NG comp |
Small LNG | 100~800TPD | 1. Single or Mixed Refrigerant2. high/low temperature nitrogen with double expansion 3. with high/low pressure nitrogen with double expansion 4. MRC with high pressure coil wound heat exchanger | Reciprocating compressorScrew compressor Centrifugal compressor | No compressoror Reciprocating compressorScrew compressorCentrifugal compressor |
Mini LNG | 50~100TPD | |||
Mirco LNG | 10*10 Nm3/d |
Note: Customized design and manufacture for all kinds of LNG plant are available.
content is empty!