Availability: | |
---|---|
Quantity: | |
Packing Specifications
Type of Cylinder | Content | Pressure | ||
Capacity | Valve | Capacity | Bar | PSIG |
10L | CGA580 | 1m³ | 150 | 2175 |
40L | CGA580 | 6m³ | 150 | 2175 |
47L | CGA580 | 7m³ | 150 | 2175 |
50L | CGA580 | 10m³ | 200 | 2900 |
High Purity Kr 99.999%
Specification | 99.999% |
O2 | ≤ 0.5 ppm |
N2 | ≤ 2 ppm |
Moisture | ≤ 0.5 ppm |
Ar | ≤ 2 ppm |
CO2 | ≤ 0.5 ppm |
Xe | ≤ 2 ppm |
CF4 | ≤ 0.5 ppm |
H2 | ≤ 0.5 ppm |
Packing Specifications
Type of Cylinder | Content | Pressure | ||
Capacity | Valve | Capacity | Bar | PSIG |
10L | CGA580 | 1m³ | 150 | 2175 |
40L | CGA580 | 6m³ | 150 | 2175 |
47L | CGA580 | 7m³ | 150 | 2175 |
50L | CGA580 | 10m³ | 200 | 2900 |
High Purity Kr 99.999%
Specification | 99.999% |
O2 | ≤ 0.5 ppm |
N2 | ≤ 2 ppm |
Moisture | ≤ 0.5 ppm |
Ar | ≤ 2 ppm |
CO2 | ≤ 0.5 ppm |
Xe | ≤ 2 ppm |
CF4 | ≤ 0.5 ppm |
H2 | ≤ 0.5 ppm |
content is empty!